Thursday April 09 2026
| 8:30 – 9:00 | Introduction and welcome coffee Frédéric Clarençon |
| 9:00 – 10:00 | Pharyngeal Arches Across Phylogeny and Ontogeny Andrew Gillis |
| 10:00 – 11:00 | Embryology of human pharyngeal arch arteries and their remodeling: modal anatomy and anatomical variants of the aortic arch Robert H. Anderson |
| 11:00 – 11:30 | Coffee break |
| 11:30 – 12:30 | Human embryology of the internal carotid, external carotid and vertebral arteries explored by 3D microscopic imaging of cleared embryos Eimad Shotar |
| 12:30 – 14:00 | Lunch break – SyGlass interactive VR embryo demonstration Eimad Shotar, Alain Chédotal |
| 14:00 – 15:00 | Anatomy of the vertebral artery Philippe Gailloud |
| 15:00 – 16:00 | Biology of arterial vessel wall and it’s variability across the vasculature: implication for arterial pathology Hafid Ait-Oufella |
| 16:00 – 16:30 | Coffee break |
| 16:30 – 17:30 | Interactive case presentations session (5-7 min per participant) |
Friday April 10 2026
| 8:30 – 9:00 | Welcome coffee |
| 9:00 – 10:00 | Managing « hostile » supra-aortic arteries: from navigation to therapeutics Adnan Siddiqui |
| 10:00 – 11:00 | Interactive case presentations session (5-7 min per participant) |
| 11:00 – 11:30 | Coffee break |
| 11:30 – 12:30 | Supra-aortic arteries geometry and tortuosity: implication for catheters and implantable devices in interventional neuroradiology: the engineer’s point of view Matt Gounis |
| 12:30 – 13:00 | Steerable catheters and endovascular devices Raphael Blanc |
| 13:00 – 14:00 | Lunch break – SyGlass interactive VR embryo demonstration Eimad Shotar, Alain Chédotal |
| 14:00 – 16:00 | Dissection and surgical videos Moncef Berhouma (Live session from the Dijon anatomy laboratory) Julien Gaudric (Registered surgical cases) |
| 16:00 – 16:30 | Coffee break |
| 16:30 – 17:30 | Closing session Frédéric Clarençon |
